| Time: | 01:00:00 |
| Avg Speed: | 36,0 km/h |
| Avg HR: | 150 bpm |
| Max HR: | 161 bpm |
cal. 816 kcal
| Time: | 01:00:00 |
| Avg Speed: | 36,0 km/h |
| Avg HR: | 150 bpm |
| Max HR: | 161 bpm |
cal. 816 kcal
| Time: | 00:31:47 |
| Distance: | 5,01 km |
| Elevation Gain: | 5 m |
| Calories: | 506 C |
Saucony Progrid trip count: 470 km.
| Time: | 00:32:21 |
| Distance: | 5,00 km |
| Elevation Gain: | 5 m |
| Calories: | 541 C |
Saucony Progrid trip count: 465 km.
| Time: | 00:32:50 |
| Distance: | 5,00 km |
| Elevation Gain: | 6 m |
| Calories: | 534 C |
Saucony Progrid trip count: 460 km.
| Time: | 00:33:35 |
| Distance: | 5,02 km |
| Elevation Gain: | 2 m |
| Calories: | 527 C |
Saucony Progrid trip count: 455 km.
| Time: | 00:32:37 |
| Distance: | 5,01 km |
| Elevation Gain: | 5 m |
| Calories: | 533 C |
Saucony Progrid trip count: 450 km.
| Time: | 00:33:32 |
| Distance: | 5,01 km |
| Elevation Gain: | 2 m |
| Calories: | 546 C |
Saucony Progrid trip count: 445 km.
| Time: | 00:32:21 |
| Distance: | 5,00 km |
| Elevation Gain: | 3 m |
| Calories: | 532 C |
Saucony Progrid trip count: 440 km.
| Time: | 00:35:24 |
| Distance: | 5,00 km |
| Elevation Gain: | 22 m |
| Calories: | 595 C |
| Time: | 00:35:20 |
| Distance: | 5,00 km |
| Elevation Gain: | 27 m |
| Calories: | 585 C |
Saucony Progrid trip count: 430 km.