| Time: | 01:15:00 |
| Calories: | 820 C |
Heart Rate
| Avg HR: | 126 bpm |
| Max HR: | 159 bpm |
| Time: | 01:15:00 |
| Calories: | 820 C |
| Avg HR: | 126 bpm |
| Max HR: | 159 bpm |
| Time: | 00:31:23 |
| Distance: | 5,01 km |
| Elevation Gain: | 6 m |
| Calories: | 487 C |
Saucony Progrid trip count: 530 km.
| Time: | 01:30:00 |
| Calories: | 1.042 C |
| Avg HR: | 131 bpm |
| Max HR: | 162 bpm |
| Time: | 00:30:57 |
| Distance: | 5,00 km |
| Elevation Gain: | 4 m |
| Calories: | 496 C |
Saucony Progrid trip count: 525 km.
| Time: | 01:20:00 |
| Calories: | 975 C |
| Avg HR: | 134 bpm |
| Max HR: | 169 bpm |
| Time: | 00:29:58 |
| Distance: | 5,00 km |
| Elevation Gain: | 6 m |
| Calories: | 470 C |
Saucony Progrid trip count: 520 km.
| Time: | 01:30:00 |
| Calories: | 1.014 C |
| Avg HR: | 129 bpm |
| Max HR: | 161 bpm |
| Time: | 00:31:09 |
| Distance: | 5,00 km |
| Calories: | 433 C |
Saucony Progrid trip count: 515 km.
| Time: | 01:05:00 |
| Calories: | 671 C |
| Avg HR: | 129 bpm |
| Max HR: | 155 bpm |
| Time: | 00:31:16 |
| Distance: | 5,00 km |
| Calories: | 448 C |
Saucony Progrid trip count: 510 km.