Time: | 01:30:00 |
Calories: | 964 C |
Heart Rate
Avg HR: | 123 bpm |
Max HR: | 159 bpm |
Time: | 01:30:00 |
Calories: | 964 C |
Avg HR: | 123 bpm |
Max HR: | 159 bpm |
Time: | 01:00:00 |
Distance: | 38,00 km |
Calories: | 903 C |
Avg HR: | 149 bpm |
Max HR: | 163 bpm |
Time: | 01:15:00 |
Calories: | 776 C |
Avg HR: | 120 bpm |
Max HR: | 151 bpm |
Time: | 01:00:00 |
Distance: | 38,00 km |
Calories: | 871 C |
Avg HR: | 146 bpm |
Max HR: | 158 bpm |
Time: | 01:02:48 |
Distance: | 10,00 km |
Elevation Gain: | 16 m |
Calories: | 784 C |
Saucony Progrid trip count: 765 km.
Time: | 01:15:00 |
Calories: | 834 C |
Avg HR: | 126 bpm |
Max HR: | 154 bpm |
Time: | 01:30:00 |
Calories: | 917 C |
Avg HR: | 120 bpm |
Max HR: | 158 bpm |
Time: | 01:00:00 |
Distance: | 38,00 km |
Calories: | 874 C |
Avg HR: | 146 bpm |
Max HR: | 158 bpm |
Time: | 01:30:00 |
Calories: | 1.000 C |
Avg HR: | 125 bpm |
Max HR: | 161 bpm |
Time: | 01:01:54 |
Distance: | 10,00 km |
Elevation Gain: | 16 m |
Calories: | 775 C |
Saucony Progrid trip count: 755 km.