Time: | 01:00:00 |
Distance: | 37,00 km |
Calories: | 847 C |
Avg HR: | 154 bpm |
Max HR: | 165 bpm |
Time: | 01:00:00 |
Distance: | 37,00 km |
Calories: | 847 C |
Avg HR: | 154 bpm |
Max HR: | 165 bpm |
Time: | 00:31:06 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 492 C |
Saucony Progrid trip count: 485 km.
Time: | 00:32:01 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 507 C |
Saucony Progrid trip count: 480 km.
Time: | 00:32:10 |
Distance: | 5,00 km |
Elevation Gain: | 3 m |
Calories: | 488 C |
Saucony Progrid trip count: 475 km.
Time: | 01:00:00 |
Avg Speed: | 36,0 km/h |
Avg HR: | 150 bpm |
Max HR: | 161 bpm |
cal. 816 kcal
Time: | 00:31:47 |
Distance: | 5,01 km |
Elevation Gain: | 5 m |
Calories: | 506 C |
Saucony Progrid trip count: 470 km.
Time: | 00:32:21 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 541 C |
Saucony Progrid trip count: 465 km.
Time: | 00:32:50 |
Distance: | 5,00 km |
Elevation Gain: | 6 m |
Calories: | 534 C |
Saucony Progrid trip count: 460 km.
Time: | 00:33:35 |
Distance: | 5,02 km |
Elevation Gain: | 2 m |
Calories: | 527 C |
Saucony Progrid trip count: 455 km.
Time: | 00:32:37 |
Distance: | 5,01 km |
Elevation Gain: | 5 m |
Calories: | 533 C |
Saucony Progrid trip count: 450 km.