Time: | 01:30:00 |
Calories: | 1.014 C |
Heart Rate
Avg HR: | 129 bpm |
Max HR: | 161 bpm |
Time: | 01:30:00 |
Calories: | 1.014 C |
Avg HR: | 129 bpm |
Max HR: | 161 bpm |
Time: | 00:31:09 |
Distance: | 5,00 km |
Calories: | 433 C |
Saucony Progrid trip count: 515 km.
Time: | 01:05:00 |
Calories: | 671 C |
Avg HR: | 129 bpm |
Max HR: | 155 bpm |
Time: | 00:31:16 |
Distance: | 5,00 km |
Calories: | 448 C |
Saucony Progrid trip count: 510 km.
Time: | 01:30:00 |
Calories: | 1.030 C |
Avg HR: | 137 bpm |
Max HR: | 158 bpm |
Time: | 00:31:16 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 474 C |
Saucony Progrid trip count: 505 km.
Time: | 01:00:00 |
Calories: | 657 C |
Avg HR: | 133 bpm |
Max HR: | 162 bpm |
Time: | 00:31:20 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 479 C |
Saucony Progrid trip count: 500 km.
Time: | 00:30:53 |
Distance: | 5,01 km |
Elevation Gain: | 5 m |
Calories: | 486 C |
Saucony Progrid trip count: 495 km.
Time: | 00:30:45 |
Distance: | 5,00 km |
Elevation Gain: | 4 m |
Calories: | 474 C |
Saucony Progrid trip count: 490 km.