Time: | 01:10:00 |
Calories: | 771 C |
Heart Rate
Avg HR: | 127 bpm |
Max HR: | 156 bpm |
Time: | 01:10:00 |
Calories: | 771 C |
Avg HR: | 127 bpm |
Max HR: | 156 bpm |
Time: | 00:30:57 |
Distance: | 5,00 km |
Elevation Gain: | 4 m |
Calories: | 469 C |
Saucony Progrid trip count: 540 km.
Time: | 01:30:00 |
Calories: | 962 C |
Avg HR: | 125 bpm |
Max HR: | 156 bpm |
Time: | 00:31:55 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 499 C |
Saucony Progrid trip count: 535 km.
Time: | 01:15:00 |
Calories: | 820 C |
Avg HR: | 126 bpm |
Max HR: | 159 bpm |
Time: | 00:31:23 |
Distance: | 5,01 km |
Elevation Gain: | 6 m |
Calories: | 487 C |
Saucony Progrid trip count: 530 km.
Time: | 01:30:00 |
Calories: | 1.042 C |
Avg HR: | 131 bpm |
Max HR: | 162 bpm |
Time: | 00:30:57 |
Distance: | 5,00 km |
Elevation Gain: | 4 m |
Calories: | 496 C |
Saucony Progrid trip count: 525 km.
Time: | 01:20:00 |
Calories: | 975 C |
Avg HR: | 134 bpm |
Max HR: | 169 bpm |
Time: | 00:29:58 |
Distance: | 5,00 km |
Elevation Gain: | 6 m |
Calories: | 470 C |
Saucony Progrid trip count: 520 km.