Time: | 01:15:00 |
Calories: | 906 C |
Heart Rate
Avg HR: | 134 bpm |
Max HR: | 162 bpm |
Time: | 01:15:00 |
Calories: | 906 C |
Avg HR: | 134 bpm |
Max HR: | 162 bpm |
Time: | 00:29:52 |
Distance: | 5,00 km |
Elevation Gain: | 6 m |
Calories: | 476 C |
Saucony Progrid trip count: 585 km.
Time: | 01:30:00 |
Calories: | 923 C |
Avg HR: | 122 bpm |
Max HR: | 152 bpm |
Time: | 00:29:20 |
Distance: | 5,00 km |
Elevation Gain: | 0 m |
Calories: | 458 C |
Saucony Progrid trip count: 580 km.
Time: | 01:15:00 |
Calories: | 849 C |
Avg HR: | 129 bpm |
Max HR: | 156 bpm |
Time: | 00:30:44 |
Distance: | 5,00 km |
Elevation Gain: | 6 m |
Calories: | 479 C |
Saucony Progrid trip count: 575 km.
Time: | 01:30:00 |
Calories: | 945 C |
Avg HR: | 124 bpm |
Max HR: | 156 bpm |
Time: | 00:30:13 |
Distance: | 5,00 km |
Elevation Gain: | 7 m |
Calories: | 477 C |
Saucony Progrid trip count: 570 km.
Time: | 01:10:00 |
Calories: | 762 C |
Avg HR: | 126 bpm |
Max HR: | 155 bpm |
Time: | 00:29:00 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 468 C |
Saucony Progrid trip count: 565 km.