Time: | 01:30:00 |
Calories: | 947 C |
Heart Rate
Avg HR: | 124 bpm |
Max HR: | 153 bpm |
Time: | 01:30:00 |
Calories: | 947 C |
Avg HR: | 124 bpm |
Max HR: | 153 bpm |
Time: | 01:03:30 |
Distance: | 10,00 km |
Elevation Gain: | 17 m |
Calories: | 976 C |
Saucony Progrid trip count: 625 km.
Time: | 01:15:00 |
Calories: | 785 C |
Avg HR: | 123 bpm |
Max HR: | 152 bpm |
Time: | 01:01:48 |
Distance: | 10,00 km |
Elevation Gain: | 20 m |
Calories: | 976 C |
Saucony Progrid trip count: 615 km.
Time: | 01:35:00 |
Calories: | 931 C |
Avg HR: | 119 bpm |
Max HR: | 152 bpm |
Time: | 01:05:53 |
Distance: | 10,00 km |
Elevation Gain: | 20 m |
Calories: | 1.061 C |
Saucony Progrid trip count: 605 km.
Time: | 01:20:00 |
Calories: | 913 C |
Avg HR: | 130 bpm |
Max HR: | 157 bpm |
Time: | 00:30:09 |
Distance: | 5,00 km |
Elevation Gain: | 4 m |
Calories: | 460 C |
Saucony Progrid trip count: 595 km.
Time: | 01:30:00 |
Calories: | 828 C |
Avg HR: | 116 bpm |
Max HR: | 151 bpm |
Time: | 00:30:11 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 480 C |
Saucony Progrid trip count: 590 km.