Time: | 01:20:00 |
Calories: | 769 C |
Heart Rate
Avg HR: | 118 bpm |
Max HR: | 154 bp |
Time: | 01:20:00 |
Calories: | 769 C |
Avg HR: | 118 bpm |
Max HR: | 154 bp |
Time: | 01:00:00 |
Distance: | 36,60 km |
Calories: | 837 C |
Avg HR: | 146 bpm |
Max HR: | 160 bpm |
Time: | 01:30:00 |
Calories: | 900 C |
Avg HR: | 120 bpm |
Max HR: | 151 bpm |
Time: | 01:04:36 |
Distance: | 10,00 km |
Elevation Gain: | 17 m |
Calories: | 1.013 C |
Saucony Progrid trip count: 655 km.
Time: | 01:20:00 |
Calories: | 720 C |
Avg HR: | 108 bpm |
Max HR: | 149 bpm |
Time: | 01:00:00 |
Distance: | 36,30 km |
Calories: | 797 C |
Avg HR: | 142 bpm |
Max HR: | 156 bpm |
Time: | 01:30:00 |
Calories: | 781 C |
Avg HR: | 112 bpm |
Max HR: | 147 bpm |
Time: | 01:03:52 |
Distance: | 10,00 km |
Elevation Gain: | 20 m |
Calories: | 1.013 C |
Saucony Progrid trip count: 645 km.
Time: | 01:20:00 |
Calories: | 733 C |
Avg HR: | 114 bpm |
Max HR: | 151 bpm |
Time: | 01:06:46 |
Distance: | 10,00 km |
Elevation Gain: | 20 m |
Calories: | 1.023 C |
Saucony Progrid trip count: 635 km.