Time: | 01:15:00 |
Calories: | 858 C |
Heart Rate
Avg HR: | 127 bpm |
Max HR: | 160 bpm |
Time: | 01:15:00 |
Calories: | 858 C |
Avg HR: | 127 bpm |
Max HR: | 160 bpm |
Time: | 01:00:00 |
Distance: | 37,60 km |
Calories: | 926 C |
Avg HR: | 152 bpm |
Max HR: | 164 bpm |
Time: | 01:30:00 |
Calories: | 1.030 C |
Avg HR: | 128 bpm |
Max HR: | 157 bpm |
Time: | 01:01:31 |
Distance: | 10,00 km |
Elevation Gain: | 18 m |
Calories: | 725 C |
Saucony Progrid trip count: 745 km.
Time: | 01:15:00 |
Calories: | 845 C |
Avg HR: | 126 bpm |
Max HR: | 154 bpm |
Time: | 01:05:00 |
Distance: | 10,01 km |
Elevation Gain: | 15 m |
Calories: | 794 C |
Saucony Progrid trip count: 735 km.
Time: | 01:15:50 |
Distance: | 10,00 km |
Elevation Gain: | 16 m |
Calories: | 649 C |
Saucony Progrid trip count: 725 km.
Time: | 01:30:00 |
Calories: | 862 C |
Avg HR: | 116 bpm |
Max HR: | 148 bpm |
Time: | 01:05:07 |
Distance: | 10,00 km |
Elevation Gain: | 18 m |
Calories: | 767 C |
Saucony Progrid trip count: 715 km.
Time: | 01:15:00 |
Calories: | 802 C |
Avg HR: | 123 bpm |
Max HR: | 157 bpm |