Time: | 00:31:16 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 474 C |
Saucony Progrid trip count: 505 km.
Time: | 00:31:16 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 474 C |
Saucony Progrid trip count: 505 km.
Time: | 01:00:00 |
Calories: | 657 C |
Avg HR: | 133 bpm |
Max HR: | 162 bpm |
Time: | 00:31:20 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 479 C |
Saucony Progrid trip count: 500 km.
Time: | 00:30:53 |
Distance: | 5,01 km |
Elevation Gain: | 5 m |
Calories: | 486 C |
Saucony Progrid trip count: 495 km.
Time: | 00:30:45 |
Distance: | 5,00 km |
Elevation Gain: | 4 m |
Calories: | 474 C |
Saucony Progrid trip count: 490 km.
Time: | 01:00:00 |
Distance: | 37,00 km |
Calories: | 847 C |
Avg HR: | 154 bpm |
Max HR: | 165 bpm |
Time: | 00:31:06 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 492 C |
Saucony Progrid trip count: 485 km.
Time: | 00:32:01 |
Distance: | 5,00 km |
Elevation Gain: | 5 m |
Calories: | 507 C |
Saucony Progrid trip count: 480 km.
Time: | 00:32:10 |
Distance: | 5,00 km |
Elevation Gain: | 3 m |
Calories: | 488 C |
Saucony Progrid trip count: 475 km.
Time: | 01:00:00 |
Avg Speed: | 36,0 km/h |
Avg HR: | 150 bpm |
Max HR: | 161 bpm |
cal. 816 kcal