Time: | 01:30:00 |
Calories: | 862 C |
Heart Rate
Avg HR: | 116 bpm |
Max HR: | 148 bpm |
Time: | 01:30:00 |
Calories: | 862 C |
Avg HR: | 116 bpm |
Max HR: | 148 bpm |
Time: | 01:05:07 |
Distance: | 10,00 km |
Elevation Gain: | 18 m |
Calories: | 767 C |
Saucony Progrid trip count: 715 km.
Time: | 01:15:00 |
Calories: | 802 C |
Avg HR: | 123 bpm |
Max HR: | 157 bpm |
Time: | 01:30:00 |
Calories: | 925 C |
Avg HR: | 120 bpm |
Max HR: | 156 bpm |
Time: | 01:04:17 |
Distance: | 10,00 km |
Elevation Gain: | 18 m |
Calories: | 799 C |
Saucony Progrid trip count: 705 km.
Time: | 01:15:00 |
Calories: | 871 C |
Avg HR: | 129 bpm |
Max HR: | 159 bpm |
Time: | 01:05:39 |
Distance: | 10,00 km |
Elevation Gain: | 15 m |
Calories: | 817 C |
Saucony Progrid trip count: 695 km.
Time: | 01:30:00 |
Calories: | 1.043 C |
Avg HR: | 128 bpm |
Max HR: | 164 bpm |
Time: | 01:00:00 |
Distance: | 38,00 km |
Calories: | 1.034 C |
Avg HR: | 161 bpm |
Max HR: | 170 bpm |
Time: | 01:30:00 |
Calories: | 1.027 C |
Avg HR: | 127 bpm |
Max HR: | 162 bpm |